SEAT ya ha dado el pistoletazo de salida a las reservas del SEAT León 2017, del que acaba de anunciar la lista de precios y diferentes acabados en los que se orquesta su gama. Pese a la reciente supresión de las carrocerías SC (3 puertas) y ST (familiar) en su hermano pequeño, el Ibiza -en parte por estar al final de su vida comercial-, en el León permanecen y se continúa comercializando en variantes de tres, cinco puertas y familiar.
La gama de acabados son los siguientes: Reference, Style, X-Perience, FR y Xcellence. A continuación, vamos a detallar los elementos de equipamiento que encontramos en cada uno de ellos:
Reference: Aire acondicionado, ASR, ESC, ABS, sensor de presión de neumáticos, radio Media System Touch con pantalla táctil de 5 pulgadas, Bluetooth y conexión USB, faros halógenos con luces LED diurnas, ordenador de a bordo, elevalunas eléctricos delanteros, cierre centralizado, control de crucero y múltiples airbags.
Escalando al Style, la dotación suma climaitzador automático bizona, reposabrazos central delantero, elevalunas eléctricos traseros, volante y cambio forrados en cuero, sensor de aparcamiento trasero, faros antiniebla delanteros con función cornering, llantas de aleación de 16 pulgadas, radio Media SYstem Colour con pantalla táctil a color de 5 pulgadas y asientos traseros plegables en 1/3 y 2/3.
El acabado X-Perience queda limitado a la carrocería ST, sumando a lo anterior habitáculo específico, paragolpes exclusivos, llantas de aleación de 17 pulgadas, barras en techo cromadas, asientos delanteros con ajuste lumbar, sensores de aparcamiento delanteros, asientos delanteros deportivos, radio Media System Plus con pantalla táctil de 8 pulgadas y doble USB así como lector de CD y reconocimiento de voz, paquete interior LED, faros antiniebla delanteros y traseros en LED, SEAT Drive Profile, doble salida de escape, estriberas específicas y cristales traseros oscurecidos.
Tampoco falta el acabado deportivo FR, con faros antinieblas LED, cristales posteriores oscurecidos, barras en techo cromadas (ST), volante FR multifunción en cuero, paragolpes deportivos, estriberas deportivas, sensores de aparcamiento, SEAT Drive Profile, retrovisores exteriores plegables eléctricamente, llantas de aleación de 17 pulgadas, así como Radio Media System Plus con pantalla táctil de 8 pulgadas.
Y para terminar, el Xcellence cuenta con asientos específicos, retrovisores plegables eléctricamente, estriberas Xcellence, Radio Media System Plus con pantalla táctil de 8 pulgadas, cortinillas en los asientos traseros, salida de escape doble, sensores de aparcamiento delanteros y traseros, luces LED en los antinieblas delanteros y ópticas traseras, marcos de las ventanas cromados, paquete interior cromado, sensor de luces y lluvia, arranque y entrada sin llave, entre otros.
SEAT León 2017 SC
GASOLINA | |
SEAT León 1.4 TSI 125CV STYLE | 21.200 euros |
SEAT León 1.4 TSI 125CV STYLE PLUS | 21.900 euros |
SEAT León 1.4 TSI ACT 150CV STYLE | 22.320 euros |
SEAT León 1.4 TSI ACT 150CV STYLE PLUS | 23.020 euros |
SEAT León 1.4 TSI 125CV FR | 22.700 euros |
SEAT León 1.4 TSI 125CV FR PLUS | 23.400 euros |
SEAT León 1.4 TSI ACT 150CV FR | 23.830 euros |
SEAT León 1.4 TSI ACT 150CV FR PLUS | 24.530 euros |
SEAT León 1.4 TSI ACT 150CV DSG-7 FR | 25.530 euros |
SEAT León 1.4 TSI ACT 150CV DSG-7 FR PLUS | 26.230 euros |
SEAT León 1.8 TSI 180CV FR | 24.290 euros |
SEAT León 1.8 TSI 180CV FR PLUS | 25.017 euros |
SEAT León 1.8 TSI 180CV DSG-7 FR | 25.990 euros |
SEAT León 1.8 TSI 180CV DSG-7 FR PLUS | 26.717 euros |
DIESEL | |
SEAT León 1.6 TDI CR 115cv STYLE | 23.030 euros |
SEAT León 1.6 TDI CR 115cv STYLE PLUS | 23.730 euros |
SEAT León 2.0 TDI CR 150cv STYLE | 24.250 euros |
SEAT León 2.0 TDI CR 150cv STYLE PLUS | 24.950 euros |
SEAT León 2.0 TDI CR 150cv FR | 25.760 euros |
SEAT León 2.0 TDI CR 150cv FR PLUS | 26.460 euros |
SEAT León 2.0 TDI CR 150cv DSG-6 FR | 27.460 euros |
SEAT León 2.0 TDI CR 150cv DSG-6 FR PLUS | 28.160 euros |
SEAT León 2.0 TDI CR 184cv FR | 26.780 euros |
SEAT León 2.0 TDI CR 184cv FR PLUS | 27.480 euros |
SEAT León 2.0 TDI CR 184cv DSG-6 FR | 28.470 euros |
SEAT León 2.0 TDI CR 184cv DSG-6 FR PLUS | 29.170 euros |
SEAT León 5p
GASOLINA | |
SEAT León 1.2 TSI 110CV REFERENCE | 19.080 euros |
SEAT León 1.2 TSI 110CV REFERENCE PLUS | 19.780 euros |
SEAT León 1.4 TGI 110CV REFERENCE GNC | 21.490 euros |
SEAT León 1.2 TSI 110CV STYLE | 20.730 euros |
SEAT León 1.2 TSI 110CV STYLE PLUS | 21.430 euros |
SEAT León 1.4 TSI 125CV STYLE | 21.200 euros |
SEAT León 1.4 TSI 125CV STYLE PLUS | 21.900 euros |
SEAT León 1.4 TGI 110CV STYLE GNC | 23.140 euros |
SEAT León 1.4 TGI 110CV STYLE PLUS GNC | 23.840 euros |
SEAT León 1.4 TGI 110CV DSG-7 STYLE GNC | 24.840 euros |
SEAT León 1.4 TGI 110CV DSG-7 STYLE PLUS GNC | 25.540 euros |
SEAT León 1.4 TSI ACT 150CV STYLE | 22.320 euros |
SEAT León 1.4 TSI ACT 150CV STYLE PLUS | 23.020 euros |
SEAT León 1.4 TSI 125CV XCELLENCE | 22.700 euros |
SEAT León 1.4 TSI 125CV XCELLENCE PLUS | 23.400 euros |
SEAT León 1.4 TSI ACT 150CV XCELLENCE | 23.830 euros |
SEAT León 1.4 TSI ACT 150CV XCELLENCE PLUS | 24.530 euros |
SEAT León 1.4 TSI ACT 150CV DSG-7 XCELLENCE | 25.530 euros |
SEAT León 1.4 TSI ACT 150CV DSG-7 XCELLENCE PLUS | 26.230 euros |
SEAT León 1.4 TSI 125CV FR | 22.700 euros |
SEAT León 1.4 TSI 125CV FR PLUS | 23.400 euros |
SEAT León 1.4 TSI ACT 150CV FR | 23.830 euros |
SEAT León 1.4 TSI ACT 150CV FR PLUS | 24.530 euros |
SEAT León 1.4 TSI ACT 150CV DSG-7 FR | 25.530 euros |
SEAT León 1.4 TSI ACT 150CV DSG-7 FR PLUS | 26.230 euros |
DIESEL | |
SEAT León 1.6 TDI CR 90CV REFERENCE | 20.660 euros |
SEAT León 1.6 TDI CR 90CV REFERENCE PLUS | 21.360 euros |
SEAT León 1.6 TDI CR 115CV REFERENCE | 21.360 euros |
SEAT León 1.6 TDI CR 115CV REFERENCE PLUS | 22.060 euros |
SEAT León 1.6 TDI CR 115CV STYLE | 23.030 euros |
SEAT León 1.6 TDI CR 115CV STYLE PLUS | 23.730 euros |
SEAT León 1.6 TDI CR 115CV DSG-7 STYLE | 24.720 euros |
SEAT León 1.6 TDI CR 115CV DSG-7 STYLE PLUS | 25.420 euros |
SEAT León 2.0 TDI CR 150CV STYLE | 24.250 euros |
SEAT León 2.0 TDI CR 150CV STYLE PLUS | 24.950 euros |
SEAT León 2.0 TDI CR 150CV XCELLENCE | 25.760 euros |
SEAT León 2.0 TDI CR 150CV XCELLENCE PLUS | 26.460 euros |
SEAT León 2.0 TDI CR 150CV DSG-6 XCELLENCE | 27.460 euros |
SEAT León 2.0 TDI CR 150CV DSG-6 XCELLENCE PLUS | 28.160 euros |
SEAT León 2.0 TDI CR 150CV FR | 25.760 euros |
SEAT León 2.0 TDI CR 150CV FR PLUS | 26.460 euros |
SEAT León 2.0 TDI CR 150CV DSG-6 FR | 27.460 euros |
SEAT León 2.0 TDI CR 150CV DSG-6 FR PLUS | 28.160 euros |
SEAT León 2.0 TDI CR 184CV FR | 26.780 euros |
SEAT León 2.0 TDI CR 184CV FR PLUS | 27.480 euros |
SEAT León 2017 ST (familiar)
GASOLINA | |
SEAT León 1.2 TSI 110CV REFERENCE | 20.080 euros |
SEAT León 1.2 TSI 110CV REFERENCE PLUS | 20.780 euros |
SEAT León 1.4 TGI 110CV REFERENCE GNC | 22.490 euros |
SEAT León 1.2 TSI 110CV STYLE | 21.730 euros |
SEAT León 1.2 TSI 110CV STYLE PLUS | 22.430 euros |
SEAT León 1.4 TSI 125CV STYLE | 22.200 euros |
SEAT León 1.4 TSI 125CV STYLE PLUS | 22.900 euros |
SEAT León 1.4 TGI 110CV STYLE GNC | 24.140 euros |
SEAT León 1.4 TGI 110CV STYLE PLUS GNC | 24.840 euros |
SEAT León 1.4 TGI 110CV DSG-7 STYLE GNC | 25.840 euros |
SEAT León 1.4 TGI 110CV DSG-7 STYLE PLUS GNC | 26.540 euros |
SEAT León 1.4 TSI ACT 150CV STYLE | 23.320 euros |
SEAT León 1.4 TSI ACT 150CV STYLE PLUS | 24.020 euros |
SEAT León 1.4 TSI 125CV (2WD) X-PERIENCE | 23.610 euros |
SEAT León 1.4 TSI 125CV (2WD) X-PERIENCE PLUS | 24.337 euros |
SEAT León 1.8 TSI 180CV 4Drive DSG-7 X-PERIENCE | 29.960 euros |
SEAT León 1.8 TSI 180CV 4Drive DSG-7 X-PERIENCE PLUS | 30.687 euros |
SEAT León 1.4 TSI ACT 150CV XCELLENCE | 24.830 euros |
SEAT León 1.4 TSI ACT 150CV XCELLENCE PLUS | 25.530 euros |
SEAT León 1.4 TSI ACT 150CV DSG-7 XCELLENCE | 26.530 euros |
SEAT León 1.4 TSI ACT 150CV DSG-7 XCELLENCE PLUS | 27.230 euros |
SEAT León 1.8 TSI 180CV XCELLENCE | 25.290 euros |
SEAT León 1.8 TSI 180CV XCELLENCE PLUS | 26.017 euros |
SEAT León 1.4 TSI ACT 150CV FR | 24.830 euros |
SEAT León 1.4 TSI ACT 150CV FR PLUS | 25.530 euros |
SEAT León 1.4 TSI ACT 150CV DSG-7 FR | 26.530 euros |
SEAT León 1.4 TSI ACT 150CV DSG-7 FR PLUS | 27.230 euros |
SEAT León 1.8 TSI 180CV FR | 25.290 euros |
SEAT León 1.8 TSI 180CV FR PLUS | 26.017 euros |
DIESEL | |
SEAT León 1.6 TDI CR 115CV REFERENCE | 22.360 euros |
SEAT León 1.6 TDI CR 115CV REFERENCE PLUS | 23.060 euros |
SEAT León 1.6 TDI CR 115CV STYLE | 24.030 euros |
SEAT León 1.6 TDI CR 115CV STYLE PLUS | 24.730 euros |
SEAT León 1.6 TDI CR 115CV DSG-7 STYLE | 25.720 euros |
SEAT León 1.6 TDI CR 115CV DSG-7 STYLE PLUS | 26.420 euros |
SEAT León 2.0 TDI CR 150CV STYLE | 25.250 euros |
SEAT León 2.0 TDI CR 150CV STYLE PLUS | 25.950 euros |
SEAT León 1.6 TDI CR 110CV (2WD) X-PERIENCE | 25.440 euros |
SEAT León 1.6 TDI CR 110CV (2WD) X-PERIENCE PLUS | 26.140 euros |
SEAT León 2.0 TDI CR 150CV 4Drive X-PERIENCE | 28.840 euros |
SEAT León 2.0 TDI CR 150CV 4Drive X-PERIENCE PLUS | 29.567 euros |
SEAT León 2.0 TDI CR 184CV 4Drive DSG-6 X-PERIENCE | 32.420 euros |
SEAT León 2.0 TDI CR 184CV 4Drive DSG-6 X-PERIENCE PLUS | 33.147 euros |
SEAT León 2.0 TDI CR 150CV XCELLENCE | 26.780 euros |
SEAT León 2.0 TDI CR 150CV XCELLENCE PLUS | 27.480 euros |
SEAT León 2.0 TDI CR 150CV DSG-6 XCELLENCE | 28.460 euros |
SEAT León 2.0 TDI CR 150CV DSG-6 XCELLENCE PLUS | 29.160 euros |
SEAT León 2.0 TDI CR 150CV FR | 26.760 euros |
SEAT León 2.0 TDI CR 150CV FR PLUS | 27.460 euros |
SEAT León 2.0 TDI CR 150CV DSG-6 FR | 28.460 euros |
SEAT León 2.0 TDI CR 150CV DSG-6 FR PLUS | 29.160 euros |
SEAT León 2.0 TDI CR 184CV FR | 27.780 euros |
SEAT León 2.0 TDI CR 184CV FR PLUS | 28.507 euros |
SEAT León 2.0 TDI CR 184CV DSG-6 FR | 29.480 euros |
SEAT León 2.0 TDI CR 184CV DSG-6 FR PLUS | 30.207 euros |